| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 3 | 3 | Single Family |
For Sale: Penthouse Suite 4507 - 1 Palace Pier Court, TorontoCondo Apartment | 3 Bedrooms | 2+1 Bathrooms | Approx. 2,437 Sq. Ft. | 9 Ft CeilingsPenthouse suite offering approximately 2,437 sq. ft. of interior space in a waterfront condominium. This unit features unobstructed views of Lake Ontario from the kitchen, dining area, and bedrooms, and city views from the bedrooms and den.Bright open-concept layout with large principal rooms and floor-to-ceiling windows providing natural light throughout.Interior Features:Kitchen with quartz countertops, full-height backsplash, and built-in appliancesEngineered hardwood flooring in a chevron patternCrown moldings and smooth ceilingsBathrooms with updated fixtures and vanitiesTwo den areas suitable for office or additional useBuilding Amenities Include:24-hour concierge, security, indoor pool, fitness centre, sauna, common areas, and visitor parking .Located in the Mimico waterfront area with access to parks, trails, public transit, and the Gardiner Expressway. Close to local amenities and approximately minutes to downtown Toronto. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground level | Bedroom 3 | 4.61 m | 3.06 m | 4.61 m x 3.06 m |
| Ground level | Kitchen | 3.64 m | 2.51 m | 3.64 m x 2.51 m |
| Ground level | Foyer | 2.52 m | 5.46 m | 2.52 m x 5.46 m |
| Ground level | Eating area | 2.85 m | 3.63 m | 2.85 m x 3.63 m |
| Ground level | Dining room | 4.92 m | 4.29 m | 4.92 m x 4.29 m |
| Ground level | Living room | 7.95 m | 6.54 m | 7.95 m x 6.54 m |
| Ground level | Sunroom | 3.5 m | 2.34 m | 3.5 m x 2.34 m |
| Ground level | Sitting room | 2.43 m | 2.2 m | 2.43 m x 2.2 m |
| Ground level | Primary Bedroom | 8.41 m | 3.68 m | 8.41 m x 3.68 m |
| Ground level | Bedroom 2 | 8.41 m | 3.36 m | 8.41 m x 3.36 m |
| Amenity Near By | Hospital, Marina, Park, Public Transit |
|---|---|
| Features | |
| Maintenance Fee | 2219.50 |
| Maintenance Fee Payment Unit | Monthly |
| Management Company | Crossbridge Condominium Services |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 3 |
|---|---|
| Bedrooms Total | 3 |
| Bedrooms Above Ground | 3 |
| Age | 16 to 30 years |
| Amenities | Security/Concierge, Exercise Centre, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | |
| Half Bath Total | 1 |
| Heating Fuel | Other |
| Heating Type | Forced air |
| Size Interior | 2250 - 2499 sqft |
| Type | Apartment |