| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 2 | Single Family |
Brand-New, 2 Bedrooms and 2 Washrooms with 1 parking and 1 locker Unit at Yonge and Finch, 100/100 walk score and a 100/100 transit score, extremely convenient with shops, restaurants, groceries, clubs and schools. Steps to TTC and Subway. This Move-In-Ready Gem Offers an Ideal Opportunity to Embrace the North York Lifestyle. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living room | 3.43 m | 2.97 m | 3.43 m x 2.97 m |
| Flat | Dining room | 3.43 m | 2.97 m | 3.43 m x 2.97 m |
| Flat | Kitchen | 3.79 m | 2.34 m | 3.79 m x 2.34 m |
| Flat | Primary Bedroom | 2.97 m | 3.02 m | 2.97 m x 3.02 m |
| Flat | Bedroom 2 | 2.64 m | 2.97 m | 2.64 m x 2.97 m |
| Amenity Near By | |
|---|---|
| Features | Balcony |
| Maintenance Fee | 638.32 |
| Maintenance Fee Payment Unit | Monthly |
| Management Company | Duka Property Management Inc. |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 2 |
| Bedrooms Above Ground | 2 |
| Age | 0 to 5 years |
| Amenities | Storage - Locker |
| Appliances | Oven - Built-In, Range, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | |
| Flooring Type | Laminate |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 700 - 799 sqft |
| Type | Apartment |