| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 4 | Single Family |
Luxurious Sonata corner penthouse unit, 3 bedrooms and a den. Desirable Layout, master bedroom flooring was replaced Mar 2026, walls painted Jul 2026. Parking spot right by elevator entrance. 24 hours concierge, indoor pool, full exercise room, party room. Located in the heart of North York, easy access to public transportation and amenities. 2nd parking space available as a separate purchase at additional cost and is not included with sale of condo unit. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living room | 4.76 m | 6.1 m | 4.76 m x 6.1 m |
| Flat | Dining room | 6.1 m | 4.76 m | 6.1 m x 4.76 m |
| Flat | Kitchen | 2.45 m | 2.44 m | 2.45 m x 2.44 m |
| Flat | Den | 3.96 m | 2.44 m | 3.96 m x 2.44 m |
| Flat | Primary Bedroom | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
| Flat | Bedroom 2 | 3.32 m | 2.53 m | 3.32 m x 2.53 m |
| Flat | Bedroom 3 | 3.14 m | 2.53 m | 3.14 m x 2.53 m |
| Amenity Near By | |
|---|---|
| Features | Balcony, Carpet Free, In suite Laundry |
| Maintenance Fee | 1010.90 |
| Maintenance Fee Payment Unit | Monthly |
| Management Company | PATCH Consulting & Management Service Inc |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Amenities | Storage - Locker |
| Appliances | Blinds, Dryer, Hood Fan, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1200 - 1399 sqft |
| Type | Apartment |