| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 2 | Multi-family |
Brand new fourplex - main floor unit. 1,415 sq ft featuring 2 bedrooms and 2 bathrooms. Open-concept living, dining and kitchen with a centre island. primary suite with 3-piece ensuite and walk-in closet. In-suite washer and dryer, window blinds, and separate heating, air conditioning, and water heater. One parking space included. Mitsubishi Electric air exchange units, Tenants Pay Hydro. Landlord pays the Water, Ground maintenance and snow removal (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main level | Living room | 7.26 m | 6.1 m | 7.26 m x 6.1 m |
| Main level | Dining room | 7.26 m | 6.1 m | 7.26 m x 6.1 m |
| Main level | Kitchen | 5.13 m | 2.59 m | 5.13 m x 2.59 m |
| Main level | Primary Bedroom | 4.17 m | 4.52 m | 4.17 m x 4.52 m |
| Main level | Bedroom 2 | 4.09 m | 3.12 m | 4.09 m x 3.12 m |
| Main level | Laundry room | na | na | Measurements not available |
| Amenity Near By | Hospital, Public Transit |
|---|---|
| Features | Carpet Free |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | |
| Parking |
|
| Transaction | For rent |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 2 |
| Bedrooms Above Ground | 2 |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Foundation Type | Concrete |
| Heating Fuel | Natural gas |
| Heating Type | Heat Pump |
| Size Interior | 1100 - 1500 sqft |
| Type | Other |
| Utility Water | Municipal water |