| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 4 | Multi-family |
Bright & Spacious 4 Bedroom, 2 Washroom Apartment. South West Exposure with lots Of Bright Natural Light And So Much Space! Located On A Quiet Tree-Lined Residential Street Just Steps To 24/7 Gerrard St E Streetcar, All Amenities, Greenwood Subway. Perfect For Those Looking To Avoid Elevators In A High-Rise Building. Quick Ride To TMU, UofT & George Brown. Sanagan's Meat Locker, Conci, Good Behaviour Ice Cream Down The Street, And The World Famous Mahas! Fit for Less And No Frills At Gerrard & Coxwell, Parks, Schools, Groceries And All Amenities At Your Doorstep! Perfect For A Group Of 4 Professionals Or Students In TMU/ George Brown/ University Of Toronto. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.04 m | 1.73 m | 2.04 m x 1.73 m |
| Basement | Bedroom 3 | 3.96 m | 2.31 m | 3.96 m x 2.31 m |
| Basement | Bedroom 4 | 3.99 m | 2.43 m | 3.99 m x 2.43 m |
| Main level | Kitchen | 12.28 m | 4.2 m | 12.28 m x 4.2 m |
| Main level | Living room | 12.28 m | 4.2 m | 12.28 m x 4.2 m |
| Main level | Dining room | 2.43 m | 1.85 m | 2.43 m x 1.85 m |
| Main level | Primary Bedroom | 3.23 m | 2.77 m | 3.23 m x 2.77 m |
| Main level | Bedroom 2 | 2.98 m | 2.59 m | 2.98 m x 2.59 m |
| Main level | Foyer | 2.37 m | 1.58 m | 2.37 m x 1.58 m |
| Main level | Bathroom | 2.49 m | 1.88 m | 2.49 m x 1.88 m |
| Amenity Near By | |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | |
| Parking |
|
| Transaction | For rent |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 4 |
| Bedrooms Above Ground | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Two Refrigerators |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Vinyl siding |
| Fireplace Present | |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1100 - 1500 sqft |
| Stories Total | 2 |
| Type | Other |
| Utility Water | Municipal water |