| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 3 | 4 | Single Family |
* Builder Remaining Inventory! Ontario Enhanced New Housing Rebate Eligible! * List price is NET OF HST, APS purchase price will show $849,000; *** Levies & Development Charges reduced to $0 *** Brand New, Never Lived-In FREEHOLD Townhome over 1300 sqft of space, basement recreational space + balcony & large size Terrace; surrounded by everything you need for daily living. Walk to public transit, enjoy quick access to the 400-series highways, including 401, 404, and DVP. Some of the city's finest dining,shopping, and leisure activities within a quick drive at Shops at Don Mills, Fairview Mall, or adrive for a stroll at Betty Sutherland Trail Park close by. In the highly desirable Parkwoods-Donalda neighbourhood, offering top-rated schools, excellent commuting options, and a safety score 99% better than the provincial average - a truly fantastic place to settle down. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Primary Bedroom | 3.31 m | 3.78 m | 3.31 m x 3.78 m |
| Second level | Den | 2.42 m | 2.51 m | 2.42 m x 2.51 m |
| Third level | Bedroom 2 | 2.78 m | 3.88 m | 2.78 m x 3.88 m |
| Third level | Bedroom 3 | 2.82 m | 3.79 m | 2.82 m x 3.79 m |
| Basement | Recreational, Games room | 5.49 m | 7.83 m | 5.49 m x 7.83 m |
| Main level | Kitchen | 2.98 m | 5.53 m | 2.98 m x 5.53 m |
| Main level | Dining room | 2.74 m | 4.63 m | 2.74 m x 4.63 m |
| Main level | Living room | 2.74 m | 4.63 m | 2.74 m x 4.63 m |
| Upper Level | Other | 3.62 m | 5.86 m | 3.62 m x 5.86 m |
| Amenity Near By | Park, Place of Worship, Public Transit, Schools |
|---|---|
| Features | |
| Maintenance Fee | 351.99 |
| Maintenance Fee Payment Unit | Monthly |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 3 |
|---|---|
| Bedrooms Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Age | New building |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Freezer, Microwave, Oven, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk out |
| Basement Type | N/A (Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central air conditioning, Air exchanger |
| Exterior Finish | Brick, Concrete |
| Fireplace Present | |
| Flooring Type | Hardwood, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1100 - 1500 sqft |
| Stories Total | 3 |
| Type | Row / Townhouse |
| Utility Water | Municipal water |