| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 1 | 2 | Single Family |
2 Bedroom Basement Apartments, Full Baths With Shower And Tub, G,16 Yrs Newer Home In Mature Neighborhood, Corner Location With Legal Front Pad Parking, Ceramic Floors,Central Air, Bust Stop At Door + Great Walking And Biking Scores, parking to be applied from City of Toronto at the Tenant cost (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living room | 4.35 m | 4.05 m | 4.35 m x 4.05 m |
| Basement | Dining room | 4.45 m | 4.05 m | 4.45 m x 4.05 m |
| Basement | Kitchen | 3.05 m | 2.65 m | 3.05 m x 2.65 m |
| Basement | Bedroom | 3.7 m | 3.3 m | 3.7 m x 3.3 m |
| Basement | Bedroom 2 | 3.5 m | 3.23 m | 3.5 m x 3.23 m |
| Basement | Bathroom | 2.8 m | 2 m | 2.8 m x 2 m |
| Amenity Near By | |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For rent |
| Bathroom Total | 1 |
|---|---|
| Bedrooms Total | 2 |
| Bedrooms Above Ground | 2 |
| Appliances | Dryer, Gas stove(s), Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/A (Finished), None |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | |
| Flooring Type | Ceramic |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 0 - 699 sqft |
| Type | House |
| Utility Water | Municipal water |