| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 4 | Single Family |
Scarborough/West Rouge Plaza, At North East Corner Of East Ave And Island Road, Second Unit. Ready To Move In & Top-Rated Schools. Go Station, Beach, Shopping, Offices, Trails, TTC Stop At Front Door. So Much More!... (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main level | Living room | 5.94 m | 4.87 m | 5.94 m x 4.87 m |
| Main level | Kitchen | 5.94 m | 4.87 m | 5.94 m x 4.87 m |
| Main level | Primary Bedroom | 3.04 m | 3.2 m | 3.04 m x 3.2 m |
| Main level | Bedroom 2 | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
| Main level | Bedroom 3 | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Main level | Bedroom 4 | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
| Amenity Near By | |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | |
| Parking |
|
| Transaction | For rent |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 4 |
| Bedrooms Above Ground | 4 |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick Facing |
| Fireplace Present | |
| Flooring Type | Vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 700 - 1100 sqft |
| Stories Total | 2 |
| Type | Other |
| Utility Water | Municipal water |