| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 3 | 5 | Single Family |
Convenient family friendly Location after two houses from Keel St.;2nd floor 3 bedrooms,Mainfloor one bdr & BSMT 2 bedrooms;Well-maintained Brick-built Wooden floor Detached House with1420 sqft plus BSMT app.600-800sft;2-Storey,Large Living & Dining combined;Three bedrooms at2nd floor & Family-cun-Bonus Bed Room st Main floor;3 Washrooms at threelevels;Furnace(2013),Newer A/C(2023),Newer Roof(2019),Garage Roof(2022)and Newer Tankless Hotwater(2024);Laundry at Main level; Steps to Public Transit and new Crosstown LRT Station;Lot ofdevelopments at Keele & Eglinton Area and nearby York Memorial Collegiate Institute;PublicSchool;Sellers don't warrant Retrofit status of basement Apartment;Tenant at basement pays$1,500/-month to month.Hot Water System Rental with protection $93.23/month.This property willbe sold as is conditions. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Primary Bedroom | 4.72 m | 2.84 m | 4.72 m x 2.84 m |
| Second level | Bedroom 2 | 3.05 m | 2.84 m | 3.05 m x 2.84 m |
| Second level | Bedroom 3 | 2.82 m | 2.77 m | 2.82 m x 2.77 m |
| Basement | Bedroom | 4.3 m | 3.4 m | 4.3 m x 3.4 m |
| Basement | Bedroom 2 | 3.15 m | 2.36 m | 3.15 m x 2.36 m |
| Basement | Kitchen | 3.1 m | 3 m | 3.1 m x 3 m |
| Main level | Living room | 6.86 m | 4.62 m | 6.86 m x 4.62 m |
| Main level | Dining room | 6.86 m | 4.62 m | 6.86 m x 4.62 m |
| Main level | Kitchen | 4.75 m | 2.9 m | 4.75 m x 2.9 m |
| Main level | Family room | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
| Amenity Near By | Hospital, Place of Worship, Public Transit, Schools |
|---|---|
| Features | Carpet Free |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 3 |
|---|---|
| Bedrooms Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Water Heater, Water meter, Dishwasher, Dryer, Two stoves, Washer, Two Refrigerators |
| Basement Features | Apartment in basement, Separate entrance |
| Basement Type | N/A, N/A |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1100 - 1500 sqft |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal water |