| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 4 | 7 | Single Family |
Charming semi-detached bungalow in the desirable Parkwoods-Donalda community, offering a bright and functional layout ideal for comfortable family living. Features spacious principal rooms, well-sized bedrooms, a welcoming living area, and a private outdoor space. Conveniently located close to parks, schools, transit, shopping, highways, and everyday amenities. A great opportunity for first-time buyers, families, or investors looking to own in a sought-after Toronto neighborhood. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.2 m | 2.8 m | 3.2 m x 2.8 m |
| Basement | Kitchen | 2 m | 4 m | 2 m x 4 m |
| Basement | Bedroom 4 | 4.1 m | 4 m | 4.1 m x 4 m |
| Basement | Bedroom 5 | 3.81 m | 3.2 m | 3.81 m x 3.2 m |
| Basement | Bedroom | 3 m | 3 m | 3 m x 3 m |
| Ground level | Living room | 5 m | 3.2 m | 5 m x 3.2 m |
| Ground level | Dining room | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
| Ground level | Kitchen | 3.5 m | 3.3 m | 3.5 m x 3.3 m |
| Ground level | Primary Bedroom | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
| Ground level | Bedroom 2 | 3 m | 3 m | 3 m x 3 m |
| Ground level | Bedroom 3 | 3 m | 3 m | 3 m x 3 m |
| Amenity Near By | Park, Schools, Public Transit |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 4 |
|---|---|
| Bedrooms Total | 7 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 4 |
| Appliances | Dryer, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate entrance |
| Basement Type | N/A (Finished), N/A |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Hardwood, Laminate, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1100 - 1500 sqft |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal water |