Bathrooms | Bedrooms | Property Type |
---|---|---|
2 | 3 | Single Family |
Upgraded 2023 Townhome In Highly Desirable Complex, Multi-Level Home Offers Excellent Layout With Tons Of Living Space(All Levels Above Grade). New Washroom Room (2023). Upgrade Kitchen With New Countertop & Cabinet (2023). New Garage Door & Motor(2023) . AC (2023). Boasts Soaring 12 Ft Cathedral Ceiling With Huge Window, Beautiful Views Of Private Backyard.3 Expansive Bedrooms On The Upper Level With . And A Finished Lower Level With Walk-Out To Private Backyard. **EXTRAS** All Of This Plus Steps Away From Peanut Plaza, Schools, Public Transit, Pools, Grocery Stores, Restaurants, Minutes To Top Schools, Parks, Library, Fairview Mall, Subway & 404/Dvp/401 (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second level | Dining room | 3.47 m | 3.07 m | 3.47 m x 3.07 m |
Second level | Kitchen | 5.51 m | 3.2 m | 5.51 m x 3.2 m |
Third level | Primary Bedroom | 5.51 m | 3.35 m | 5.51 m x 3.35 m |
Third level | Bedroom 2 | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Third level | Bedroom 3 | 3.96 m | 2 m | 3.96 m x 2 m |
Lower level | Recreational, Games room | 4.57 m | 10 m | 4.57 m x 10 m |
Main level | Living room | 5.51 m | 3.29 m | 5.51 m x 3.29 m |
Main level | Foyer | 3 m | 2 m | 3 m x 2 m |
Amenity Near By | |
---|---|
Features | In suite Laundry |
Maintenance Fee | 472.53 |
Maintenance Fee Payment Unit | Monthly |
Management Company | 360 Community Management Ltd |
Ownership | Condominium/Strata |
Parking |
|
Transaction | For sale |
Bathroom Total | 2 |
---|---|
Bedrooms Total | 3 |
Bedrooms Above Ground | 3 |
Appliances | Dryer, Range, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Features | Walk out |
Basement Type | N/A (Finished) |
Cooling Type | Central air conditioning |
Exterior Finish | Brick, Shingles |
Fireplace Present | |
Flooring Type | Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 999.992 - 1198.9898 sqft |
Stories Total | 3 |
Type | Row / Townhouse |