| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 4 | 6 | Single Family |
Meticulous, Well Maintained Executive Rental In The Heart Of Lawrence Park. Custom Olympic Kitchen W/Granite Counters &
- Appliances. Stunning Family Home W/Centre Hall Layout, Hardwood Floors, 6 Bedrooms And 4 Bathrooms. Landscaped Perennial Gardens, Flagstone Walkways, Deck & South Exposure. Floor Plan Attached. Long Lease Preferred. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Primary Bedroom | 6.05 m | 3.78 m | 6.05 m x 3.78 m |
| Second level | Bedroom | 3.66 m | 3.61 m | 3.66 m x 3.61 m |
| Second level | Bedroom | 3.48 m | 3.45 m | 3.48 m x 3.45 m |
| Third level | Bedroom | 3.58 m | 3.23 m | 3.58 m x 3.23 m |
| Third level | Bedroom | 3.78 m | 3.58 m | 3.78 m x 3.58 m |
| Lower level | Recreational, Games room | 6.43 m | 4.7 m | 6.43 m x 4.7 m |
| Lower level | Playroom | 6.17 m | 3.68 m | 6.17 m x 3.68 m |
| Main level | Living room | 7.29 m | 3.78 m | 7.29 m x 3.78 m |
| Main level | Dining room | 4.47 m | 3.91 m | 4.47 m x 3.91 m |
| Main level | Kitchen | 5.64 m | 5.13 m | 5.64 m x 5.13 m |
| Main level | Family room | 4.39 m | 3.76 m | 4.39 m x 3.76 m |
| Main level | Den | 3.45 m | 2.21 m | 3.45 m x 2.21 m |
| Amenity Near By | |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For rent |
| Bathroom Total | 4 |
|---|---|
| Bedrooms Total | 6 |
| Bedrooms Above Ground | 6 |
| Basement Development | Finished |
| Basement Features | Walk out |
| Basement Type | N/A (Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall unit |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | |
| Flooring Type | Hardwood, Carpeted, Tile |
| Foundation Type | Concrete, Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Radiant heat, Not known |
| Size Interior | 3000 - 3500 sqft |
| Stories Total | 2.5 |
| Type | House |
| Utility Water | Municipal water |