| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 4 | 7 | Single Family |
Spacious and Vacant Multi-Unit Property with triple driveway. Comprised of four (4) self-contained units. As per MPAC - 2,126 square feet plus a 896 sf baement. See attachments for Residential Detailed Report. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Living room | 5.05 m | 3.1 m | 5.05 m x 3.1 m |
| Second level | Kitchen | 2.6 m | 2.05 m | 2.6 m x 2.05 m |
| Second level | Living room | 2.6 m | 2.05 m | 2.6 m x 2.05 m |
| Second level | Bedroom | 3.8 m | 2.75 m | 3.8 m x 2.75 m |
| Second level | Bedroom | 2.2 m | 2.15 m | 2.2 m x 2.15 m |
| Basement | Living room | 3.75 m | 3.5 m | 3.75 m x 3.5 m |
| Basement | Bedroom | 3.55 m | 3 m | 3.55 m x 3 m |
| Basement | Kitchen | 3.1 m | 2.75 m | 3.1 m x 2.75 m |
| Ground level | Living room | 3.75 m | 3.6 m | 3.75 m x 3.6 m |
| Ground level | Dining room | 3.4 m | 2.65 m | 3.4 m x 2.65 m |
| Ground level | Kitchen | 2.9 m | 2.75 m | 2.9 m x 2.75 m |
| Ground level | Bedroom | 3.05 m | 2.8 m | 3.05 m x 2.8 m |
| Ground level | Kitchen | 3.25 m | 2.75 m | 3.25 m x 2.75 m |
| Ground level | Bedroom | 3.15 m | 2.8 m | 3.15 m x 2.8 m |
| Ground level | Bedroom | 3.8 m | 3.2 m | 3.8 m x 3.2 m |
| Amenity Near By | |
|---|---|
| Features | Carpet Free |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 4 |
|---|---|
| Bedrooms Total | 7 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Basement Features | Apartment in basement, Separate entrance |
| Basement Type | N/A, N/A |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum siding, Brick |
| Fireplace Present | |
| Foundation Type | Block |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 2000 - 2500 sqft |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal water |