| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 3 | 5 | Multi-family |
Great investment opportunity in a prime transit-oriented location along the new LRT line! Live in one unit and rent out the other two, or enjoy all three levels as a spacious home for the entire family. This well-maintained triplex features 3 separately metered units, parking, and excellent income potential. Conveniently located just steps to Eglinton West Station on the University line, and minutes to Allen Road, Highway 401, and downtown Toronto. Enjoy unbeatable convenience with shopping, restaurants, schools, and everyday amenities all within walking distance - an ideal property for investors, multigenerational families, or savvy homeowners looking to offset their mortgage with rental income. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Living room | 3.53 m | 4.43 m | 3.53 m x 4.43 m |
| Second level | Dining room | 3.53 m | 4.43 m | 3.53 m x 4.43 m |
| Second level | Kitchen | 2.89 m | 3.4 m | 2.89 m x 3.4 m |
| Second level | Bedroom | 3.14 m | 4.32 m | 3.14 m x 4.32 m |
| Second level | Bedroom 2 | 2.38 m | 4.33 m | 2.38 m x 4.33 m |
| Third level | Living room | 3.53 m | 4.46 m | 3.53 m x 4.46 m |
| Third level | Kitchen | 2.94 m | 3.4 m | 2.94 m x 3.4 m |
| Third level | Bedroom | 3.13 m | 4.3 m | 3.13 m x 4.3 m |
| Third level | Bedroom 2 | 2.35 m | 4.29 m | 2.35 m x 4.29 m |
| Lower level | Living room | 3.33 m | 4.61 m | 3.33 m x 4.61 m |
| Lower level | Kitchen | 2.62 m | 3.07 m | 2.62 m x 3.07 m |
| Lower level | Bedroom | 2.53 m | 4.97 m | 2.53 m x 4.97 m |
| Amenity Near By | |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 3 |
|---|---|
| Bedrooms Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Appliances | Stove, Refrigerator |
| Basement Features | Apartment in basement, Separate entrance |
| Basement Type | N/A, N/A |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Unknown |
| Size Interior | 1500 - 2000 sqft |
| Stories Total | 2 |
| Type | Triplex |
| Utility Water | Municipal water |