| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 3 | Single Family |
Newly and spacious, this 3-bedroom corner unit boasts a sunny North East exposure. Enjoy the vastness of a huge wrap-around balcony offering a delightful courtyard view. Ideally situated at Yonge and Eglinton, this residence boasts an impressive Walk Score of 97 and a Transit Score of 95. With its proximity to the subway and the upcoming Crosstown LRT, convenience is at your doorstep. The location is truly exceptional! (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living room | 3.71 m | 5.69 m | 3.71 m x 5.69 m |
| Flat | Dining room | 3.71 m | 5.69 m | 3.71 m x 5.69 m |
| Flat | Kitchen | 3.71 m | 5.69 m | 3.71 m x 5.69 m |
| Flat | Primary Bedroom | 3.68 m | 3.1 m | 3.68 m x 3.1 m |
| Flat | Bedroom 2 | 2.77 m | 2.64 m | 2.77 m x 2.64 m |
| Flat | Bedroom 3 | 2.87 m | 2.21 m | 2.87 m x 2.21 m |
| Amenity Near By | Park, Public Transit |
|---|---|
| Features | Balcony, Carpet Free |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | FIRSTSERVICE RESIDENTIA |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For rent |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 3 |
| Bedrooms Above Ground | 3 |
| Age | 0 to 5 years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Heat Pump, Not known |
| Size Interior | 800 - 899 sqft |
| Type | Apartment |