| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 2 | Single Family |
2 Bedroom | 2 Washroom | Premium Yonge & Eglinton Location | | Parking & Locker Included | 873 Sq Ft Unit | Huge Main Bedroom With Reading Nook/Work From Home/Dressing Area With Large Ensuite Bathroom | Walk Score of 85 (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living room | 3.33 m | 2.85 m | 3.33 m x 2.85 m |
| Flat | Dining room | 3.33 m | 2.65 m | 3.33 m x 2.65 m |
| Flat | Kitchen | 2.57 m | 2.54 m | 2.57 m x 2.54 m |
| Flat | Bedroom | 4.84 m | 4.47 m | 4.84 m x 4.47 m |
| Flat | Bedroom | 2.7 m | 2.57 m | 2.7 m x 2.57 m |
| Flat | Bathroom | 0.1 m | 0.1 m | 0.1 m x 0.1 m |
| Flat | Bathroom | 0.1 m | 0.1 m | 0.1 m x 0.1 m |
| Amenity Near By | |
|---|---|
| Features | Balcony |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | Crossbridge Condominium Services Ltd |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For rent |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 2 |
| Bedrooms Above Ground | 2 |
| Amenities | Storage - Locker |
| Appliances | Dryer, Washer, Window Coverings |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | |
| Flooring Type | Hardwood |
| Heating Fuel | Natural gas |
| Heating Type | Coil Fan, Forced air, Not known |
| Size Interior | 800 - 899 sqft |
| Type | Apartment |