| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 3 | Single Family |
81 Bowood Avenue - A Home in the Heart of Lawrence Park North. This detached 2-storey gem offers 3 bright bedrooms, 2 updated bathrooms and an inviting layout. The main floor flows beautifully, with a cozy living room, a dining space ready for dinner parties and a practical kitchen looking onto your private deck, backyard and mature garden. Upstairs, three well-sized bedrooms with a peaceful view. The finished lower level adds flexibility for an additional home office, guest room, living space or creative studio. An oasis located in a sought-after neighbourhood in the city of Toronto. Steps to great schools, shops, restaurants, cinemas, parks, golf clubs, and all the charm of Yonge Street. Transit and the 401 are minutes from your doorstep. Properties like this are rare. Welcome to 81 Bowood. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Primary Bedroom | 4.42 m | 3.18 m | 4.42 m x 3.18 m |
| Second level | Bedroom 2 | 3.84 m | 2.59 m | 3.84 m x 2.59 m |
| Second level | Bedroom 3 | 3.25 m | 2.49 m | 3.25 m x 2.49 m |
| Basement | Recreational, Games room | 3.48 m | 2.49 m | 3.48 m x 2.49 m |
| Basement | Office | 3.28 m | 3.15 m | 3.28 m x 3.15 m |
| Basement | Laundry room | 2.82 m | 2.21 m | 2.82 m x 2.21 m |
| Main level | Living room | 3.63 m | 3.51 m | 3.63 m x 3.51 m |
| Main level | Dining room | 3.61 m | 3.1 m | 3.61 m x 3.1 m |
| Main level | Kitchen | 3.3 m | 1.75 m | 3.3 m x 1.75 m |
| Amenity Near By | Golf Nearby, Park, Public Transit, Schools |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 3 |
| Bedrooms Above Ground | 3 |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/A (Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Aluminum siding |
| Fireplace Present | |
| Flooring Type | Hardwood, Carpeted |
| Heating Fuel | Other |
| Heating Type | Radiant heat |
| Size Interior | 700 - 1100 sqft |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal water |