| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 6 | Single Family |
Welcome to This Large & Bright Full Brick Back-Split Semi-Detached Home! Step into a spacious main floor featuring a charming glass-enclosed front porch, leading to a welcoming foyer with sleek new full-mirror closet doors. The open-concept kitchen and dining area flow seamlessly into a sun-filled living room with a stunning full wall bay window perfect for entertaining or relaxing with family. The upper level offers two generous bedrooms, including a primary with double closets and new mirror doors, alongside a beautifully appointed 4-piece bathroom and an additional hallway closet for extra storage. The separate side entrance leads to the lower level, complete with two more spacious bedrooms (one with double closets and new mirror doors), a 3-piece bathroom, and direct access to the basement. Downstairs, youll find two additional bedrooms, a laundry room with a brand-new 100 Amp MCB panel, a furnace room, and a large crawl space ideal for all your storage needs. Private driveway accommodates parking for up to four cars. This home offers excellent income potential with the option to convert the lower level into an in-law or rental suite. Located in a high-demand area, just minutes from schools, York University, TTC, subway, and local markets. Note: All measurements are approximate. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry room | 3.66 m | 2.84 m | 3.66 m x 2.84 m |
| Basement | Bedroom 5 | 3.66 m | 2.84 m | 3.66 m x 2.84 m |
| Basement | Bedroom | 4.37 m | 3.21 m | 4.37 m x 3.21 m |
| Lower level | Bathroom | 2.84 m | 1.47 m | 2.84 m x 1.47 m |
| Lower level | Bedroom 3 | 4.32 m | 2.74 m | 4.32 m x 2.74 m |
| Lower level | Bedroom 4 | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
| Main level | Kitchen | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Main level | Eating area | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
| Main level | Family room | 4.52 m | 3.73 m | 4.52 m x 3.73 m |
| Main level | Other | 4.55 m | 3.73 m | 4.55 m x 3.73 m |
| Upper Level | Bedroom 2 | 3.61 m | 2.67 m | 3.61 m x 2.67 m |
| Upper Level | Bathroom | 2.84 m | 1.47 m | 2.84 m x 1.47 m |
| Upper Level | Primary Bedroom | 4.34 m | 2.74 m | 4.34 m x 2.74 m |
| Amenity Near By | Public Transit, Schools |
|---|---|
| Features | Dry, Carpet Free, Guest Suite |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Age | 51 to 99 years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Partially finished |
| Basement Features | Separate entrance |
| Basement Type | Crawl space, N/A (Partially finished), N/A |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick, Concrete Block |
| Fireplace Present | |
| Fire Protection | Security system, Smoke Detectors |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Block |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1100 - 1500 sqft |
| Type | House |
| Utility Water | Municipal water |