| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 3 | 4 | Single Family |
Main & 2nd Floor Only | Beautifully Maintained, Light-Filled Family Home on a Quiet Crescent in a Top-Rated Neighbourhood. This Spacious Residence Features 4 Generous Bedrooms, a Dedicated Main-Floor Office, a Cozy Family Room, and a Combined Living/Dining Area Ideal for Everyday Living and Entertaining. Prime Location within Walking Distance to TTC, Pacific Mall, Top Schools, Grocery Stores, Shopping, Milliken GO Station, and Quick Access to Major Highways. Outstanding Comfort, Functionality, and Convenience. Move In and Enjoy! Tenant Pays 70% Of Utilities & Responsible For Lawn Care & Snow Removal. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Primary Bedroom | 8.9 m | 3.59 m | 8.9 m x 3.59 m |
| Second level | Bedroom 2 | 4.8 m | 3.55 m | 4.8 m x 3.55 m |
| Second level | Bedroom 3 | 3.59 m | 3.55 m | 3.59 m x 3.55 m |
| Second level | Bedroom 4 | 3.65 m | 3.49 m | 3.65 m x 3.49 m |
| Ground level | Living room | 8.4 m | 3.39 m | 8.4 m x 3.39 m |
| Ground level | Dining room | 8.4 m | 3.39 m | 8.4 m x 3.39 m |
| Ground level | Family room | 6.09 m | 3.49 m | 6.09 m x 3.49 m |
| Ground level | Kitchen | 3.74 m | 3 m | 3.74 m x 3 m |
| Ground level | Eating area | 4.59 m | 3.09 m | 4.59 m x 3.09 m |
| Ground level | Office | 3.39 m | 2.74 m | 3.39 m x 2.74 m |
| Amenity Near By | |
|---|---|
| Features | Carpet Free |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For rent |
| Bathroom Total | 3 |
|---|---|
| Bedrooms Total | 4 |
| Bedrooms Above Ground | 4 |
| Appliances | Garage door opener remote(s), Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | True |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 2000 - 2500 sqft |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal water |