| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 3 | 5 | Single Family |
Custom Built Original Family-Owned Detached Home with 4 Bedrooms & 3 Bathroom a Spiral Oak Staircase & Skylight. 2 (Two) Basement Apartments with Eight-Foot-High Ceilings and Extra Large Window. It Can Be Used for Extra Income. House Rented for $3,000/Per Month. Basement Units Rented for $650.00 Each/Per Month. Garage Rented $200.00/Per Month -- Close to Scarborough GO, TTC, Parks, & Schools all within Walking Distance. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Bedroom | 3.32 m | 2.22 m | 3.32 m x 2.22 m |
| Second level | Primary Bedroom | 5.35 m | 3.54 m | 5.35 m x 3.54 m |
| Second level | Bedroom | 4.81 m | 2.65 m | 4.81 m x 2.65 m |
| Second level | Bedroom | 5.25 m | 3.14 m | 5.25 m x 3.14 m |
| Basement | Kitchen | na | na | Measurements not available |
| Basement | Living room | na | na | Measurements not available |
| Basement | Bedroom | na | na | Measurements not available |
| Main level | Living room | 7.81 m | 4.84 m | 7.81 m x 4.84 m |
| Main level | Dining room | 5.15 m | 3.21 m | 5.15 m x 3.21 m |
| Main level | Family room | 4.27 m | 3.31 m | 4.27 m x 3.31 m |
| Main level | Kitchen | 5.25 m | 3.14 m | 5.25 m x 3.14 m |
| Amenity Near By | Park, Place of Worship, Public Transit, Schools |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 3 |
|---|---|
| Bedrooms Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate entrance |
| Basement Type | N/A (Finished), N/A |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Hardwood |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 2000 - 2500 sqft |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal water |