| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 2 | Single Family |
This is a one-of-a-kind, two-bedroom, two-bathroom corner suite in the boutique SYNC Lofts -- and it truly stands out! Enjoy morning coffee in the sun with unobstructed east-facing views from a wide terrace with gas hookup! Bask in the sunlight streaming in from the wall of floor-to-ceiling windows and enjoy 9-ft exposed concrete ceilings. This smart, split-bedroom layout just makes sense and the overall space is perfect for entertaining! The sleek kitchen delivers quartz counters, ample storage, and stainless steel appliances. Location? Second to none. Grab your "Canadiano" at Dark Horse, then walk across the street to Blackbird Baking Co. and grab a fresh loaf of bread. How about a yoga class? Broadview Hot Yoga is across the street!! Feel like doing some shopping? Check out Amavi Atelier for authentic antiques! Then how about an Italian lunch or dinner? Il Ponte is also across the street and the food is fabulous! You are also just steps to The Broadview Hotel, Joel Weeks park (for walking your dog), INS Market (for last-minute items), and all the Queen Street restaurants, cafés and shops, plus just a short stroll to the Distillery District, a quick streetcar downtown - and the DVP is literally a block away for easy weekend escapes!! Top-tier amenities include a cool, open-concept gym, party room, and a huge rooftop patio with BBQs and skyline views of the CN Tower. WALK SCORE 97!! | BIKE SCORE 99! TRANSIT SCORE 93!! If you're looking for a loft that checks every box, this is it! (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main level | Living room | 4.34 m | 3.14 m | 4.34 m x 3.14 m |
| Main level | Dining room | 4.34 m | 3.14 m | 4.34 m x 3.14 m |
| Main level | Kitchen | 4.43 m | 3.29 m | 4.43 m x 3.29 m |
| Main level | Primary Bedroom | 3.58 m | 2.73 m | 3.58 m x 2.73 m |
| Main level | Bedroom 2 | 3.44 m | 2.76 m | 3.44 m x 2.76 m |
| Amenity Near By | |
|---|---|
| Features | Carpet Free |
| Maintenance Fee | 875.01 |
| Maintenance Fee Payment Unit | Monthly |
| Management Company | CT Quality Property Management |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 2 |
| Bedrooms Above Ground | 2 |
| Age | 11 to 15 years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 700 - 799 sqft |
| Type | Apartment |