Bathrooms | Bedrooms | Property Type |
---|---|---|
3 | 4 | Single Family |
Stunning Renovated Home in Prime Leslieville | Residential & Commercial Potential | Income Suite | Laneway House Opportunity. Welcome to One of The Largest and Most Extensively Renovated Homes On The Street. Over $400,000 In Upgrades! This Modern 2-Storey Home Has 3 Spacious Bedrooms + 2 Full Bathrooms In the Main Residence. Private Separate Entrance to a 1-bedroom Basement Suite With Full Kitchen, Bath & Ensuite Laundry Ideal For Rental Income or In-Law Suite. Gourmet Custom Kitchen With Stainless Steel Appliances, Quartz Countertops, Oversized Island & Ample Storage. Primary Suite With Rare 3-piece Ensuite & Built-in Closets Overlooking Oasis Garden (Engineering Design For Large Balcony Is Available). Skylight-lit Foyer, Main-Floor Laundry, Large Closets & Abundant Natural Light Throughout. 2 Private Parking Spaces. Steps to Queen St East Trendy Cafes, Restaurants, Shops, * TTC Bus And Street Car Within Only 2-3 Minutes Walk From The House*. Walking Distance to Parks, Schools, and Community Centers. Short Bike Ride or Transit to Woodbine Beach, Distillery District, and Downtown Core. Safe and Friendly Neighborhood. Pets Are Welcome. (Click the virtual tour link to watch the video). (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second level | Primary Bedroom | 5.21 m | 3.52 m | 5.21 m x 3.52 m |
Second level | Bathroom | 1.59 m | 2.36 m | 1.59 m x 2.36 m |
Second level | Bedroom 2 | 3.09 m | 3.71 m | 3.09 m x 3.71 m |
Second level | Bedroom 3 | 3.2 m | 3.51 m | 3.2 m x 3.51 m |
Second level | Bathroom | 1.51 m | 2.34 m | 1.51 m x 2.34 m |
Basement | Living room | 3.91 m | 5.67 m | 3.91 m x 5.67 m |
Basement | Kitchen | 3.91 m | 4.82 m | 3.91 m x 4.82 m |
Basement | Bedroom | 3.9 m | 4.75 m | 3.9 m x 4.75 m |
Basement | Laundry room | na | na | Measurements not available |
Basement | Mud room | na | na | Measurements not available |
Main level | Living room | 6.65 m | 4.7 m | 6.65 m x 4.7 m |
Main level | Dining room | 6.5 m | 5.5 m | 6.5 m x 5.5 m |
Main level | Kitchen | 7.96 m | 3.49 m | 7.96 m x 3.49 m |
Main level | Sitting room | 3.1 m | 3.49 m | 3.1 m x 3.49 m |
Main level | Laundry room | na | na | Measurements not available |
Amenity Near By | Public Transit, Schools, Park, Beach |
---|---|
Features | Lane |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | Freehold |
Parking |
|
Transaction | For sale |
Bathroom Total | 3 |
---|---|
Bedrooms Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Appliances | Water Heater |
Basement Development | Finished |
Basement Features | Separate entrance |
Basement Type | N/A (Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick, Vinyl siding |
Fireplace Present | |
Flooring Type | Hardwood |
Foundation Type | Brick |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 1500 - 2000 sqft |
Stories Total | 2 |
Type | House |
Utility Water | Municipal water |