| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 4 | 7 | Single Family |
Includes stainless steel fridge, stainless steel stove, stainless steel built-in microwave,two sets of washers and dryers, and all light fixtures. Just minutes to the Bluffs and Guild Park, and only 30 minutes to downtown via Guildwood GO Station. The property also features three sheds, and the backyard offers a double-car garage foundation, perfect for building your ideal garage. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 2 m | 2.6 m | 2 m x 2.6 m |
| Basement | Bedroom 4 | 4.32 m | 4.35 m | 4.32 m x 4.35 m |
| Basement | Bedroom 5 | 3.35 m | 3.32 m | 3.35 m x 3.32 m |
| Basement | Bedroom | 3.32 m | 3.31 m | 3.32 m x 3.31 m |
| Basement | Bedroom | 3.34 m | 3 m | 3.34 m x 3 m |
| Main level | Living room | 7.01 m | 3.35 m | 7.01 m x 3.35 m |
| Main level | Dining room | 7.01 m | 3.35 m | 7.01 m x 3.35 m |
| Main level | Kitchen | 2.16 m | 2.75 m | 2.16 m x 2.75 m |
| Main level | Primary Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main level | Bedroom 2 | 2.75 m | 2.65 m | 2.75 m x 2.65 m |
| Main level | Bedroom 3 | 3.35 m | 2.77 m | 3.35 m x 2.77 m |
| Amenity Near By | |
|---|---|
| Features | Carpet Free |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 4 |
|---|---|
| Bedrooms Total | 7 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 4 |
| Age | 51 to 99 years |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Apartment in basement, Separate entrance |
| Basement Type | N/A, N/A |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Hardwood, Laminate, Ceramic |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 700 - 1100 sqft |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal water |