| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 1 | 2 | Single Family |
. (id:31565)
| Amenity Near By | Hospital, Park, Place of Worship |
|---|---|
| Features | Balcony, Carpet Free |
| Maintenance Fee | 415.17 |
| Maintenance Fee Payment Unit | Monthly |
| Management Company | KGD PROPERTY MANAGEMENT |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 1 |
|---|---|
| Bedrooms Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Age | New building |
| Amenities | Security/Concierge, Exercise Centre, Visitor Parking |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 500 - 599 sqft |
| Type | Apartment |