| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 6 | 6 | Single Family |
Rare investment opportunity in the heart of prime Riverdale, just steps to Withrow Park! Immerse yourself in one of the city's most vibrant neighbourhoods, surrounded by an array of popular cafes, restaurants, and local shops. This versatile property offers four self-contained units, each with separate entrances, providing exceptional income potential and flexibility. The upper level features a spacious 2+ bedroom suite complete with a separate dining room, ideal for comfortable family living. The main floor hosts two charming studio apartments, one with direct access to a private courtyard-perfect for outdoor relaxation. The lower level includes a well-appointed 2-bedroom basement suite, adding further rental value. At the rear of the property, you'll find three dedicated parking spaces, an increasingly rare convenience in this sought-after area. Whether you're an investor looking to generate strong rental income, an owner-occupier seeking to live in one unit while renting the others, or exploring the property's unique retail/storefront potential, this is a truly exceptional opportunity in a high-demand location. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Dining room | 5.47 m | 5.78 m | 5.47 m x 5.78 m |
| Second level | Kitchen | 5.47 m | 5.78 m | 5.47 m x 5.78 m |
| Second level | Bedroom 3 | 5.6 m | 3.36 m | 5.6 m x 3.36 m |
| Second level | Bedroom 4 | 2.82 m | 3.39 m | 2.82 m x 3.39 m |
| Second level | Living room | 5.47 m | 5.78 m | 5.47 m x 5.78 m |
| Lower level | Living room | 5.01 m | 3.76 m | 5.01 m x 3.76 m |
| Lower level | Dining room | 5.01 m | 3.76 m | 5.01 m x 3.76 m |
| Lower level | Kitchen | 5.01 m | 3.76 m | 5.01 m x 3.76 m |
| Lower level | Den | 2.08 m | 1.81 m | 2.08 m x 1.81 m |
| Lower level | Bedroom | 3.11 m | 2.69 m | 3.11 m x 2.69 m |
| Lower level | Bedroom | 3.37 m | 3.29 m | 3.37 m x 3.29 m |
| Ground level | Living room | 7.74 m | 5.62 m | 7.74 m x 5.62 m |
| Ground level | Dining room | 7.74 m | 5.62 m | 7.74 m x 5.62 m |
| Ground level | Kitchen | 2.24 m | 2.26 m | 2.24 m x 2.26 m |
| Ground level | Bedroom | 7.74 m | 5.62 m | 7.74 m x 5.62 m |
| Ground level | Living room | 5.17 m | 4.36 m | 5.17 m x 4.36 m |
| Ground level | Dining room | 5.17 m | 4.36 m | 5.17 m x 4.36 m |
| Ground level | Kitchen | 5.17 m | 4.36 m | 5.17 m x 4.36 m |
| Ground level | Bedroom 2 | 5.17 m | 4.36 m | 5.17 m x 4.36 m |
| Amenity Near By | Park, Public Transit |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 6 |
|---|---|
| Bedrooms Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate entrance |
| Basement Type | N/A (Finished), N/A |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick, Vinyl siding |
| Fireplace Present | |
| Flooring Type | Laminate, Concrete, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1500 - 2000 sqft |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal water |