| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 3 | 5 | Single Family |
Location! Location! Location! Welcome to 6 Moira AVE, Well Maintained Bright And Clean Beautiful Semi Detached House. It Features 3+2 Large Bedrooms, 3 Washrooms, 2 Kitchens, Open concept on ground floor and a separate entrance to a finished basement. Ample space for parking and additional storage.Spent $$$ on Newly renovated, freshly paint from bottom to top, Ground floor and Powder Room (2023), Windows (2022), Roof (2019), A/C (2018), Furnace (2018). A fantastic opportunity for families or investors alike-this home combines comfort and functionality in this desirable location. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Primary Bedroom | 4.4 m | 3.25 m | 4.4 m x 3.25 m |
| Second level | Bedroom 2 | 3.33 m | 3.1 m | 3.33 m x 3.1 m |
| Second level | Bedroom 3 | 4.4 m | 3.51 m | 4.4 m x 3.51 m |
| Basement | Bedroom | 5.08 m | 4.17 m | 5.08 m x 4.17 m |
| Basement | Bedroom | 2 m | na | 2 m x Measurements not available |
| Basement | Kitchen | 4.32 m | 3.05 m | 4.32 m x 3.05 m |
| Ground level | Living room | 4.11 m | 3.33 m | 4.11 m x 3.33 m |
| Ground level | Dining room | 4 m | 3.33 m | 4 m x 3.33 m |
| Ground level | Kitchen | 4.4 m | 3.23 m | 4.4 m x 3.23 m |
| Amenity Near By | |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 3 |
|---|---|
| Bedrooms Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Appliances | Water Heater, Microwave, Stove, Washer, Refrigerator |
| Basement Features | Separate entrance, Apartment in basement |
| Basement Type | N/A, N/A |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Laminate, Ceramic, Hardwood |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1100 - 1500 sqft |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal water |