| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 5 | Single Family |
Don't Miss Out On This Great Real Estate Opportunity In High-Demanding Newtonbrook East Neighbourhood, In A Very Quiet and Classy, Child Safe Cul-De-Sac! Build Your Dream Luxury Home On A Prime Wide Lot: 62' x 122' ! The Existing 2-Storey Solid House with 4 Bedroom Can Be Renovated At Your Own Taste and Style! An Ideal Property, Whether You're Looking To Renovate It Or Build Your Dream Home!! Amazing Opportunity!! Steps To Parks, Schools, other Amenities. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Primary Bedroom | 4.78 m | 2.97 m | 4.78 m x 2.97 m |
| Second level | Bedroom 2 | 3.29 m | 3.27 m | 3.29 m x 3.27 m |
| Second level | Bedroom 3 | 2.97 m | 2.97 m | 2.97 m x 2.97 m |
| Second level | Bedroom 4 | 3.21 m | 2.58 m | 3.21 m x 2.58 m |
| Basement | Recreational, Games room | 5.44 m | 3.08 m | 5.44 m x 3.08 m |
| Main level | Living room | 5.89 m | 3.35 m | 5.89 m x 3.35 m |
| Main level | Dining room | 3.2 m | 2.71 m | 3.2 m x 2.71 m |
| Main level | Kitchen | 4.72 m | 2.95 m | 4.72 m x 2.95 m |
| Amenity Near By | Park, Public Transit, Schools |
|---|---|
| Features | Cul-de-sac |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Appliances | Dishwasher, Dryer, Garage door opener, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially finished |
| Basement Type | N/A (Partially finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Carpeted, Hardwood, Vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1500 - 2000 sqft |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal water |