| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 4 | 4 | Single Family |
Spacious Home With Finished Basement Apartment And Separate Entrance. Too Many Upgrades To be Mentioned. Furnace Newer (2020), A/C 2017. Tankless Water Heater ID Owned. 2 Laundry. Stainless Steel Appliances, New Shingles (2020) New Porch (July 2020). All Newer Windows (2020) Heated Floor In Main Bathroom. Leaf Garden Eavestrough, Huge Storage Garden Shed With New Roof Eaves And Downpours. Beautifully Newly Renovated Basement Apartment With It's Own Laundry, Separate Entrance. Great Location, Steps To TTC, Close To Stc Shopping Centre And 401. Must See It To Believe It !!! (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower level | Kitchen | 7.62 m | 3.08 m | 7.62 m x 3.08 m |
| Lower level | Living room | 7.62 m | 3.08 m | 7.62 m x 3.08 m |
| Lower level | Bedroom | 3.51 m | 3.43 m | 3.51 m x 3.43 m |
| Main level | Living room | 5.54 m | 3.61 m | 5.54 m x 3.61 m |
| Main level | Dining room | 3.63 m | 2.98 m | 3.63 m x 2.98 m |
| Main level | Kitchen | 4.27 m | 2.83 m | 4.27 m x 2.83 m |
| Upper Level | Bedroom | 4.06 m | 3.69 m | 4.06 m x 3.69 m |
| Upper Level | Bedroom 2 | 3.87 m | 3.43 m | 3.87 m x 3.43 m |
| Upper Level | Bedroom 3 | 3.25 m | 4.72 m | 3.25 m x 4.72 m |
| Amenity Near By | Public Transit, Schools |
|---|---|
| Features | Sloping |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 4 |
|---|---|
| Bedrooms Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Age | 51 to 99 years |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate entrance |
| Basement Type | N/A (Finished), N/A |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1100 - 1500 sqft |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal water |