| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 3 | 5 | Single Family |
Must See This Gorgeous 3+2 bedroom Side Split Detached Home Located In A High Demand Area. Well-Maintained and Family-Friendly Neighborhood! Bright & Spacious With Eat-In Kitchen & Walk-Out To Deck, New Roof, New Deck, New Furnace, and New Driveway, Hardwood Floors Thru-Out. Large Family Room W/Huge Sliding Doors To Backyard. Tons Of Storage. Close To Parks, Schools, Shopping & Transit. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Bathroom | na | na | Measurements not available |
| Second level | Bathroom | na | na | Measurements not available |
| Second level | Primary Bedroom | 3.95 m | 3.15 m | 3.95 m x 3.15 m |
| Second level | Bedroom | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
| Second level | Bedroom | 3.99 m | 2.75 m | 3.99 m x 2.75 m |
| Basement | Bathroom | na | na | Measurements not available |
| Basement | Recreational, Games room | 4.8 m | 3.65 m | 4.8 m x 3.65 m |
| Basement | Office | 2.75 m | 2.1 m | 2.75 m x 2.1 m |
| Lower level | Family room | 5.7 m | 3.05 m | 5.7 m x 3.05 m |
| Main level | Living room | 5.15 m | 3.75 m | 5.15 m x 3.75 m |
| Main level | Dining room | 3.35 m | 2.89 m | 3.35 m x 2.89 m |
| Main level | Kitchen | 4.05 m | 2.65 m | 4.05 m x 2.65 m |
| Amenity Near By | Park, Place of Worship, Public Transit, Schools |
|---|---|
| Features | Carpet Free, In-Law Suite |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For rent |
| Bathroom Total | 3 |
|---|---|
| Bedrooms Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Appliances | Garage door opener remote(s), Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/A (Finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Wood, Ceramic |
| Foundation Type | Brick, Concrete |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1500 - 2000 sqft |
| Type | House |
| Utility Water | Municipal water |