| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 3 | Single Family |
Corner Penthouse 2 Bed+ Study And 2 Washroom At The Top Floor 57 With High 9' Ceiling.Less than 4 Kms from the BMO field for multiple soccer world cup games this year. Clear And Unblocked View Of Cn Tower, Lake And The Downtown Below From Living Area,Both Bedrooms, Large Balcony And Wrap Around Windows.A Better View than this may not be possible to Rogers Centre and Cn Tower. Hardwood Floor On The Living Area.Designer's Kitchen With Built In Appliances.Walk To Union Station, Harbour-Front,Financial And Entertainment District. Pictures are before Executive midterm rentals in the Unit (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main level | Living room | 6.25 m | 4.83 m | 6.25 m x 4.83 m |
| Main level | Dining room | 6.25 m | 4.83 m | 6.25 m x 4.83 m |
| Main level | Kitchen | 6.25 m | 4.83 m | 6.25 m x 4.83 m |
| Main level | Primary Bedroom | 3.1 m | 2.99 m | 3.1 m x 2.99 m |
| Main level | Bedroom 2 | 3.05 m | 2.89 m | 3.05 m x 2.89 m |
| Main level | Study | na | na | Measurements not available |
| Main level | Foyer | na | na | Measurements not available |
| Amenity Near By | |
|---|---|
| Features | Balcony, In suite Laundry |
| Maintenance Fee | 771.00 |
| Maintenance Fee Payment Unit | Monthly |
| Management Company | Duka Property Management |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Age | 11 to 15 years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | |
| Flooring Type | Hardwood, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 700 - 799 sqft |
| Type | Apartment |