| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 10 | 10 | Multi-family |
Prime downtown Toronto investment opportunity. This well-maintained 6-plex features four spacious two-bedroom, two-bathroom units with in suite laundry and smart layouts that attract reliable tenants. A versatile laneway house adds bonus income potential for a total of 6 legal units. Built in 2022, this property is NOT subject to rent control. All units are occupied by professional AAA tenants, delivering a true set-it-and-forget-it stabilized asset with strong, predictable cash flow. Annual revenue of $179,400 with an impressive 5%+ cap rate. A rare opportunity in one of the city's most desirable urban cores. Do not let it pass you by. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Bathroom | na | na | Measurements not available |
| Second level | Bathroom | na | na | Measurements not available |
| Second level | Primary Bedroom | 3.36 m | 3.36 m | 3.36 m x 3.36 m |
| Second level | Bedroom | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
| Second level | Kitchen | 2.13 m | 4.26 m | 2.13 m x 4.26 m |
| Third level | Bathroom | na | na | Measurements not available |
| Third level | Bathroom | na | na | Measurements not available |
| Third level | Primary Bedroom | 3.36 m | 3.36 m | 3.36 m x 3.36 m |
| Third level | Bedroom | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
| Third level | Kitchen | 2.13 m | 4.26 m | 2.13 m x 4.26 m |
| Basement | Bedroom | 2.13 m | 2.43 m | 2.13 m x 2.43 m |
| Basement | Kitchen | 1.52 m | 3.65 m | 1.52 m x 3.65 m |
| Basement | Bathroom | na | na | Measurements not available |
| Basement | Bathroom | na | na | Measurements not available |
| Basement | Primary Bedroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main level | Primary Bedroom | 3.36 m | 3.36 m | 3.36 m x 3.36 m |
| Main level | Bathroom | na | na | Measurements not available |
| Main level | Bedroom | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
| Main level | Bathroom | na | na | Measurements not available |
| Main level | Kitchen | 2.13 m | 4.26 m | 2.13 m x 4.26 m |
| Ground level | Bathroom | na | na | Measurements not available |
| Ground level | Bathroom | na | na | Measurements not available |
| Amenity Near By | |
|---|---|
| Features | Carpet Free |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 10 |
|---|---|
| Bedrooms Total | 10 |
| Bedrooms Above Ground | 10 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Features | Apartment in basement |
| Basement Type | N/A |
| Cooling Type | Central air conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | |
| Foundation Type | Concrete |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 3500 - 5000 sqft |
| Stories Total | 3 |
| Type | Other |
| Utility Water | Municipal water |