| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 3 | 4 | Multi-family |
Fully renovated duplex with flexible CRE (Commercial Residential Employment) zoning permitting residential, retail and office use. The property features 4 bedrooms, 3 bathrooms, 2 full kitchens, 2 laundries and 2 expansive decks across two-and-a-half floors, upper unit consists of 1126 sqft, lower unit 1098 sqft Both units are tenanted on a month-to-month basis. Freehold ownership in one of the city's most walkable pockets, all the space of a house with none of the monthly fees of a condo. Turnkey finishes throughout, minimal maintenance, exceptional location. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third level | Bedroom 3 | 4.11 m | 3.45 m | 4.11 m x 3.45 m |
| Lower level | Bedroom 4 | 5.13 m | 4.06 m | 5.13 m x 4.06 m |
| Main level | Foyer | 1.7 m | 1.5 m | 1.7 m x 1.5 m |
| Main level | Living room | 3.76 m | 2.46 m | 3.76 m x 2.46 m |
| Main level | Dining room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main level | Kitchen | 3.25 m | 2.24 m | 3.25 m x 2.24 m |
| Main level | Bedroom | 2.59 m | 2.31 m | 2.59 m x 2.31 m |
| Upper Level | Living room | 4.29 m | 3.45 m | 4.29 m x 3.45 m |
| Upper Level | Kitchen | 4.37 m | 3.35 m | 4.37 m x 3.35 m |
| Upper Level | Bedroom 2 | 4.32 m | 3.25 m | 4.32 m x 3.25 m |
| Amenity Near By | Park, Public Transit |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 3 |
|---|---|
| Bedrooms Total | 4 |
| Bedrooms Above Ground | 4 |
| Appliances | Oven - Built-In |
| Basement Development | Finished |
| Basement Type | N/A (Finished) |
| Cooling Type | Wall unit |
| Exterior Finish | Stucco |
| Fireplace Present | |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Unknown, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard heaters |
| Size Interior | 1500 - 2000 sqft |
| Stories Total | 2.5 |
| Type | Duplex |
| Utility Water | Municipal water |