| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 5 | 6 | Single Family |
Modern Masterpiece. Over 3,000 Sq Ft living area. Luxury meets livability in this meticulously built 2023 home. Featuring:10-ft ceilings on main | 9-ft on second | 8-ft basement. Soundproof subfloors for true quiet. Underfloor heating system in bsmt. 24/7 monitored security system. High-end appliances + fresh air system. Move-in ready. Unmatched quality. Quiet luxury throughout. Carpet free. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Primary Bedroom | 5.119 m | 4.787 m | 5.119 m x 4.787 m |
| Second level | Bedroom 2 | 3.645 m | 3.467 m | 3.645 m x 3.467 m |
| Second level | Bedroom 3 | 4.758 m | 3.276 m | 4.758 m x 3.276 m |
| Second level | Bedroom 4 | 4.25 m | 3.467 m | 4.25 m x 3.467 m |
| Basement | Laundry room | 4.504 m | 1.786 m | 4.504 m x 1.786 m |
| Basement | Family room | 10.476 m | 3.719 m | 10.476 m x 3.719 m |
| Basement | Bedroom 5 | 3.107 m | 2.913 m | 3.107 m x 2.913 m |
| Basement | Bedroom | 3.819 m | 3.097 m | 3.819 m x 3.097 m |
| Ground level | Living room | 6.851 m | 6.213 m | 6.851 m x 6.213 m |
| Ground level | Dining room | 6.067 m | 4.49 m | 6.067 m x 4.49 m |
| Ground level | Kitchen | 5.137 m | 3.973 m | 5.137 m x 3.973 m |
| Amenity Near By | Public Transit |
|---|---|
| Features | Carpet Free |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 5 |
|---|---|
| Bedrooms Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Age | 0 to 5 years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Humidifier, Oven, Hood Fan, Gas stove(s), Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/A (Finished), N/A |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | True |
| Fireplace Total | 1 |
| Flooring Type | Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 2500 - 3000 sqft |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal water |