| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 3 | Single Family |
This Property was forfeited to his Majesty The King In Right Of Canada as Proceeds of Crime Propertyunder federal statute by court order. Sellers and agents make no representations or warranty regarding the property. Irrevocability Seven days. Property is Vacant. Water is shut off to the unit. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main level | 4pc Bathroom | na | na | 7'10'' x 4'10'' |
| Main level | Full bathroom | na | na | 7'5'' x 4'10'' |
| Main level | Laundry room | na | na | 8'3'' x 5'9'' |
| Main level | Bedroom | na | na | 12'4'' x 9'10'' |
| Main level | Bedroom | na | na | 12'4'' x 11'10'' |
| Main level | Primary Bedroom | na | na | 15'7'' x 11'3'' |
| Main level | Foyer | na | na | 16'11'' x 4'10'' |
| Main level | Kitchen | na | na | 15'3'' x 7'1'' |
| Main level | Dining room | na | na | 9'5'' x 8'4'' |
| Main level | Living room | na | na | 21'11'' x 13'0'' |
| Amenity Near By | Place of Worship, Playground, Public Transit, Schools |
|---|---|
| Features | Southern exposure, Balcony |
| Maintenance Fee | 959.08 |
| Maintenance Fee Payment Unit | Monthly |
| Management Company | |
| Ownership | Condominium |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 3 |
| Bedrooms Above Ground | 3 |
| Amenities | Exercise Centre, Party Room |
| Basement Type | None |
| Constructed Date | 1972 |
| Construction Style Attachment | Attached |
| Cooling Type | Wall unit |
| Exterior Finish | Brick |
| Fireplace Present | |
| Foundation Type | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard heaters |
| Size Interior | 1530 sqft |
| Stories Total | 1 |
| Type | Apartment |
| Utility Water | Municipal water |