| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 4 | 5 | Single Family |
Opportunity Is Knocking To Own A Double Car Detached Home In One Of Toronto's Established And Convenient Communities | Private and Cozy Front Court, Great For Your Morning Coffee | Spacious & Functional Layout, Perfect For Growing Families | Open-Concept Living & Dining Areas Perfect For Everyday Living And Entertaining | Separate Family Room with Fireplace and Large Window | Generous Kitchen With Stainless Steel Appliances, Undermount Sink, Backsplash, Pantry and Cabinet - No Shortage of Space | Well-Sized Bedrooms and Two Full Bathrooms on Second Floor | Finished Lower Level Provides Additional Living Space - Open Concept Rec Room, Wet Bar, Gym, Office - A Lot Of Possibilities | Private Backyard Perfect For Summer BBQs | Location Is Everything - Situated In A Family-Friendly Neighbourhood Close To Excellent Schools, Parks, Playgrounds, Walking Trails, Community Centres, Libraries, And Places Of Worship | Minutes To Grocery Stores, Shopping Plazas, Restaurants, Medical Centres, And Everyday Conveniences | Excellent Transit Options Including TTC And Nearby GO Transit Make Commuting Across The GTA Easy | Quick Access To Highways 401, 404 | Surrounded By Green Space While Still Offering The Convenience Of City Living. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Primary Bedroom | 6.68 m | 3.46 m | 6.68 m x 3.46 m |
| Second level | Bedroom 2 | 4.34 m | 3.09 m | 4.34 m x 3.09 m |
| Second level | Bedroom 3 | 4.01 m | 3.58 m | 4.01 m x 3.58 m |
| Second level | Bedroom 4 | 3.78 m | 3.46 m | 3.78 m x 3.46 m |
| Basement | Other | 3.51 m | 2.01 m | 3.51 m x 2.01 m |
| Basement | Bedroom | 3.17 m | 3.1 m | 3.17 m x 3.1 m |
| Basement | Recreational, Games room | 7.8 m | 3.51 m | 7.8 m x 3.51 m |
| Main level | Living room | 5.31 m | 3.46 m | 5.31 m x 3.46 m |
| Main level | Dining room | 3.46 m | 3.06 m | 3.46 m x 3.06 m |
| Main level | Family room | 5.61 m | 3.63 m | 5.61 m x 3.63 m |
| Main level | Kitchen | 3.48 m | 3.14 m | 3.48 m x 3.14 m |
| Main level | Eating area | 5.75 m | 2.9 m | 5.75 m x 2.9 m |
| Amenity Near By | Public Transit, Park |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 4 |
|---|---|
| Bedrooms Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/A (Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | True |
| Flooring Type | Hardwood, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 2500 - 3000 sqft |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal water |