| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 2 | Single Family |
. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main level | Primary Bedroom | 5.51 m | 3.91 m | 5.51 m x 3.91 m |
| Main level | Bathroom | 1.55 m | 2.57 m | 1.55 m x 2.57 m |
| Main level | Bedroom 2 | 2.87 m | 3.17 m | 2.87 m x 3.17 m |
| Main level | Kitchen | 4.5 m | 3.86 m | 4.5 m x 3.86 m |
| Main level | Living room | 5.54 m | 3.84 m | 5.54 m x 3.84 m |
| Main level | Foyer | na | na | Measurements not available |
| Main level | Bathroom | 2.46 m | 1.47 m | 2.46 m x 1.47 m |
| Amenity Near By | Marina, Park, Schools |
|---|---|
| Features | In suite Laundry |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | Icon Property Mgmt |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For rent |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 2 |
| Bedrooms Above Ground | 2 |
| Amenities | Security/Concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Hardwood |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 700 - 799 sqft |
| Type | Apartment |