| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 1 | 2 | Single Family |
Good option, make decision (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main level | Living room | 5.1 m | 3.22 m | 5.1 m x 3.22 m |
| Main level | Dining room | 2.9 m | 2.55 m | 2.9 m x 2.55 m |
| Main level | Kitchen | 3.48 m | 2.18 m | 3.48 m x 2.18 m |
| Main level | Primary Bedroom | 4.1 m | 3 m | 4.1 m x 3 m |
| Main level | Bedroom 2 | 3.8 m | 2.6 m | 3.8 m x 2.6 m |
| Main level | Laundry room | 3.03 m | 1.56 m | 3.03 m x 1.56 m |
| Main level | Foyer | 2.25 m | 0.8 m | 2.25 m x 0.8 m |
| Main level | Other | 2.45 m | 2.25 m | 2.45 m x 2.25 m |
| Amenity Near By | Public Transit |
|---|---|
| Features | Balcony |
| Maintenance Fee | 953.00 |
| Maintenance Fee Payment Unit | Monthly |
| Management Company | YYC |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 1 |
|---|---|
| Bedrooms Total | 2 |
| Bedrooms Above Ground | 2 |
| Amenities | Exercise Centre, Sauna |
| Basement Type | None |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Parquet, Ceramic, Vinyl, Concrete |
| Heating Type | Other |
| Size Interior | 800 - 899 sqft |
| Type | Apartment |