Bathrooms | Bedrooms | Property Type |
---|---|---|
2 | 2 | Single Family |
See MLS. **EXTRAS** See MLS. (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living room | 3.81 m | 2.77 m | 3.81 m x 2.77 m |
Flat | Dining room | 4.15 m | 3.51 m | 4.15 m x 3.51 m |
Flat | Kitchen | 4.15 m | 3.51 m | 4.15 m x 3.51 m |
Flat | Primary Bedroom | 2.78 m | 2.77 m | 2.78 m x 2.77 m |
Flat | Bedroom | 2.74 m | 2.53 m | 2.74 m x 2.53 m |
Amenity Near By | |
---|---|
Features | In suite Laundry |
Maintenance Fee | 587.00 |
Maintenance Fee Payment Unit | Monthly |
Management Company | Duca Property Management |
Ownership | Condominium/Strata |
Parking |
|
Transaction | For sale |
Bathroom Total | 2 |
---|---|
Bedrooms Total | 2 |
Bedrooms Above Ground | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Window Coverings, Refrigerator |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Present | |
Flooring Type | Laminate, Carpeted |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 700 - 799 sqft |
Type | Apartment |