| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 2 | Single Family |
ATTENTION: Unbelievable Price Of The 935 sqft 2 Bed + 2 Bath In Heart Of The City, New Flooring, New Painting, New Curtains, Enjoy The Large Space & Square Layout, Lightful & Comfortable Star Unit In This Building, Lower Maint Fee & Good Service In This Area. Top Of The Line Amenities: 24 Hrs Concierge, Exercise Rm, Party Rm, Library, Sauna, Game & Media Rm, Outdoor Pool, Hot Tub & BBQ, Steps To Luxurious Bloor Shops, Cafes, Restaurants, Yorkville, Yonge/Bloor Subway, Manulife Centre, Reference Library, The ROM & So much More Great Value. Don't Miss Out !!!! (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main level | Living room | 15.58 m | 12.2 m | 15.58 m x 12.2 m |
| Main level | Dining room | 12.8 m | 7.81 m | 12.8 m x 7.81 m |
| Main level | Kitchen | 13.12 m | 7.58 m | 13.12 m x 7.58 m |
| Main level | Primary Bedroom | 12.24 m | 8.89 m | 12.24 m x 8.89 m |
| Main level | Bedroom 2 | 9.61 m | 9.12 m | 9.61 m x 9.12 m |
| Amenity Near By | |
|---|---|
| Features | Balcony |
| Maintenance Fee | 845.74 |
| Maintenance Fee Payment Unit | Monthly |
| Management Company | Crossbridge COndominium Services |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 2 |
| Bedrooms Above Ground | 2 |
| Age | 11 to 15 years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment in basement |
| Basement Type | N/A |
| Cooling Type | Central air conditioning |
| Exterior Finish | Steel |
| Fireplace Present | |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 900 - 999 sqft |
| Type | Apartment |