| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 2 | Single Family |
Bright and well-maintained 2-bedroom, 2-bathroom suite offering comfortable, low-maintenance living. Includes generously sized bedrooms, a primary ensuite bath, spacious kitchen with ample cupboard and counter space, and ensuite laundry with a dedicated laundry room. The main bath includes a convenient walk-in tub. Enjoy clear treetop views from the well-sized balcony, plus building amenities including an outdoor pool, exercise room, playground and ample visitor parking. Close to TTC, GO Station and highways for easy commuting. A great opportunity for those seeking space, convenience and value. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main level | Foyer | 1.4 m | 1.58 m | 1.4 m x 1.58 m |
| Main level | Living room | 6.3 m | 3.4 m | 6.3 m x 3.4 m |
| Main level | Dining room | 2.65 m | 2.62 m | 2.65 m x 2.62 m |
| Main level | Kitchen | 3.91 m | 2.44 m | 3.91 m x 2.44 m |
| Main level | Primary Bedroom | 4.12 m | 3.66 m | 4.12 m x 3.66 m |
| Main level | Bedroom 2 | 4.27 m | 3.12 m | 4.27 m x 3.12 m |
| Amenity Near By | |
|---|---|
| Features | Balcony |
| Maintenance Fee | 1128.34 |
| Maintenance Fee Payment Unit | Monthly |
| Management Company | Icc Property Management |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 2 |
| Bedrooms Above Ground | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1000 - 1199 sqft |
| Type | Apartment |