| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 3 | Single Family |
Located In The Highly Desirable Community In Don Mills & Lawrence. Bright & Spacious 3 Bedrooms, 2 Bathrooms Sidesplit House. Floor-To-Ceiling Windows Fill The Home With Natural Light. Furnace(2017), Laminate Floor(2017), Roof(2019), Renovated Kitchen(2019), Fence(2021), Renovated 2nd Floor Bathroom(2024). Family Room In Basement Walk Out To Back Yard. Private Backyard For Entertaining & Gardening. Easy Access To TTC, Grocery Stores, The Shops at Don Mills(Restaurants, Metro, LCBO, Starbucks), Edwards Gardens, Don Mills Walking Trails & Green Space. Quick Access To DVP/Hwy 401 & Minutes Drive To Downtown Toronto. Close To Excellent Schools & All Amenities. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Primary Bedroom | 4.3 m | 3.1 m | 4.3 m x 3.1 m |
| Second level | Bedroom 2 | 3.2 m | 2.4 m | 3.2 m x 2.4 m |
| Second level | Bedroom 3 | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
| Lower level | Family room | 6.3 m | 4 m | 6.3 m x 4 m |
| Lower level | Laundry room | 5.9 m | 2.8 m | 5.9 m x 2.8 m |
| Main level | Living room | 4.5 m | 3.2 m | 4.5 m x 3.2 m |
| Main level | Dining room | 4.5 m | 2.7 m | 4.5 m x 2.7 m |
| Main level | Kitchen | 4.8 m | 2.7 m | 4.8 m x 2.7 m |
| Amenity Near By | Park, Place of Worship, Public Transit, Schools |
|---|---|
| Features | Irregular lot size |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 3 |
| Bedrooms Above Ground | 3 |
| Appliances | Dryer, Stove, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Walk out, Separate entrance |
| Basement Type | N/A (Finished), N/A |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick Facing, Stucco |
| Fireplace Present | |
| Flooring Type | Laminate |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1100 - 1500 sqft |
| Type | House |
| Utility Water | Municipal water |