| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 5 | 7 | Single Family |
****POWER OF SALE**** This is a rare opportunity to own a multiplex with 4 spacious renovated units all with separate entrances and a potential for a laneway unit above the garage. Expansive 40.06 x 150.25 lot overlooking High Park. Detached 2 car garage with a potential laneway unit above the garage. The unit above the garage has a 3 pc bathroom. One 1 bedroom unit on the lower level. One 2 bedroom unit on the main level. One 3 bedroom unit located on the second floor. One 1 bedroom unit located on the 2nd floor. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Primary Bedroom | 6.36 m | 3.07 m | 6.36 m x 3.07 m |
| Second level | Bedroom 2 | 3.55 m | 3.41 m | 3.55 m x 3.41 m |
| Second level | Family room | 6.73 m | 2.5 m | 6.73 m x 2.5 m |
| Second level | Kitchen | 8.19 m | 2.41 m | 8.19 m x 2.41 m |
| Second level | Primary Bedroom | 4.87 m | 4.14 m | 4.87 m x 4.14 m |
| Second level | Kitchen | 5.55 m | 2.42 m | 5.55 m x 2.42 m |
| Second level | Living room | 6.23 m | 2.63 m | 6.23 m x 2.63 m |
| Second level | Dining room | 6.23 m | 2.63 m | 6.23 m x 2.63 m |
| Third level | Bedroom 3 | 3.31 m | 3.23 m | 3.31 m x 3.23 m |
| Lower level | Kitchen | 5.39 m | 3.28 m | 5.39 m x 3.28 m |
| Main level | Living room | 6.31 m | 2.65 m | 6.31 m x 2.65 m |
| Main level | Dining room | 6.31 m | 2.65 m | 6.31 m x 2.65 m |
| Main level | Kitchen | 5.95 m | 2.53 m | 5.95 m x 2.53 m |
| Main level | Family room | 6.59 m | 2.7 m | 6.59 m x 2.7 m |
| Main level | Primary Bedroom | 4.79 m | 4.12 m | 4.79 m x 4.12 m |
| Main level | Bedroom 2 | 4.05 m | 2.91 m | 4.05 m x 2.91 m |
| Main level | Office | 3 m | 1.74 m | 3 m x 1.74 m |
| Amenity Near By | |
|---|---|
| Features | Lane |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 5 |
|---|---|
| Bedrooms Total | 7 |
| Bedrooms Above Ground | 7 |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | True |
| Flooring Type | Hardwood, Laminate, Ceramic |
| Foundation Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Baseboard heaters, Forced air |
| Size Interior | 3000 - 3500 sqft |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal water |