| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 3 | Single Family |
Offered For Sale For The First Time! This Detached Bungalow Sits On A Generous Lot With Laneway Access And Offers Incredible Potential For First-Time Buyers, Renovators, Builders And Investors. Move In And Make It Your Own, Renovate, Expand Or Explore Future Laneway Suite Potential, Subject To Municipal Approvals. Laneway Homes Have Already Been Built Along The Street, Highlighting The Exciting Possibilities This Property May Offer. Located On A Quiet Residential Street In The Established Rockcliffe-Smythe Community, Steps To TTC And Minutes To Parks, Schools, Shopping And The Everyday Conveniences Of St. Clair Ave W, With Easy Access To The Junction, Bloor West Village And Runnymede. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Basement | Kitchen | 2.71 m | 3.66 m | 2.71 m x 3.66 m |
| Basement | Recreational, Games room | 6.19 m | 2.5 m | 6.19 m x 2.5 m |
| Main level | Living room | 5.28 m | 3.35 m | 5.28 m x 3.35 m |
| Main level | Dining room | 3.18 m | 3.07 m | 3.18 m x 3.07 m |
| Main level | Foyer | 2.82 m | 1.88 m | 2.82 m x 1.88 m |
| Main level | Primary Bedroom | 3.69 m | 2.5 m | 3.69 m x 2.5 m |
| Main level | Bedroom 2 | 3.35 m | 2.13 m | 3.35 m x 2.13 m |
| Main level | Bedroom 3 | 3.41 m | 2.59 m | 3.41 m x 2.59 m |
| Main level | Kitchen | 3.72 m | 2.87 m | 3.72 m x 2.87 m |
| Amenity Near By | |
|---|---|
| Features | Lane |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 3 |
| Bedrooms Above Ground | 3 |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/A (Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl siding |
| Fireplace Present | |
| Foundation Type | Unknown |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 700 - 1100 sqft |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal water |