| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 3 | 4 | Single Family |
Welcome to 4625 Dundas St W, a move-in ready detached 3+1 bedroom, 3 bathroom home located in a prime Etobicoke community. This well-maintained property offers a functional layout with bright, comfortable living spaces and a finished basement, providing added flexibility for everyday living. Ideally situated close to all essential amenities, shopping, green spaces, and parks. Walking access to top-rated schools such as Kingsway College School and Our Lady of Sorrows, as well as public transit, including the Royal York subway station, plus the vibrant Kingsway strip. Ground-level walkout to an oversized deck, perfect for enjoying your own private backyard oasis in the city, ideal for families and entertaining, set on a 139 foot deep lot. This fantastic opportunity offers a wonderful home in a superb location, keeping you connected to everything the city has to offer. A must see gem. Book your showing today! (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Primary Bedroom | 4.6228 m | 3.302 m | 4.6228 m x 3.302 m |
| Second level | Bedroom 2 | 3.8862 m | 2.794 m | 3.8862 m x 2.794 m |
| Second level | Bedroom 3 | 4.4196 m | 2.7432 m | 4.4196 m x 2.7432 m |
| Lower level | Recreational, Games room | 6.604 m | 3.6068 m | 6.604 m x 3.6068 m |
| Lower level | Bedroom 4 | 3.0988 m | 2.9972 m | 3.0988 m x 2.9972 m |
| Main level | Living room | 4.826 m | 4.54 m | 4.826 m x 4.54 m |
| Main level | Dining room | 4.54 m | 2.1336 m | 4.54 m x 2.1336 m |
| Main level | Kitchen | 3.7592 m | 3.3528 m | 3.7592 m x 3.3528 m |
| Main level | Family room | 3.9878 m | 3.429 m | 3.9878 m x 3.429 m |
| Amenity Near By | |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 3 |
|---|---|
| Bedrooms Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Appliances | Dishwasher, Hood Fan, Humidifier, Microwave, Stove, Water Heater, Window Coverings |
| Basement Development | Finished |
| Basement Type | N/A (Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1100 - 1500 sqft |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal water |