| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 1 | 1 | Single Family |
Welcome To Wellesley On The Park. Walk Score 99 And Transit Score 100. Never Lived-In High Floor Unit. Great View To The East, Filled With Natural Sun Light, Both City And Lake View. Steps To Wellesley Subway Station, Uoft St George, Ryerson, Ocad, Ymca, Yorkville & Financial District (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main level | Living room | 5.36 m | 2.9 m | 5.36 m x 2.9 m |
| Main level | Dining room | 5.36 m | 2.9 m | 5.36 m x 2.9 m |
| Main level | Kitchen | 5.36 m | 2.9 m | 5.36 m x 2.9 m |
| Main level | Primary Bedroom | 3.15 m | 2.9 m | 3.15 m x 2.9 m |
| Amenity Near By | Hospital, Park, Public Transit, Schools |
|---|---|
| Features | Balcony |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | Duke Property Management |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For rent |
| Bathroom Total | 1 |
|---|---|
| Bedrooms Total | 1 |
| Bedrooms Above Ground | 1 |
| Age | New building |
| Amenities | Exercise Centre, Party Room, Recreation Centre, Visitor Parking |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | |
| Flooring Type | Laminate |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 0 - 499 sqft |
| Type | Apartment |