Bathrooms | Bedrooms | Property Type |
---|---|---|
4 | 4 | Single Family |
Perfect for anyone relocating or wanting extra space in the city. This stunning house in the desirable family friendly neighbourhood of Topham Park is perfect for families and Corporate Relocations. Fenced in backyard, Great schools, next to the park, close to transit, Don Valley Parkway and a quick 20 minute commute to downtown makes this the ideal location Take advantage of the open concept living, chef's kitchen and abundance of storage space. With 4 washrooms and a large family room ensure that the entire family will have plenty of space to relax and enjoy (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second level | Primary Bedroom | 3.71 m | 4.56 m | 3.71 m x 4.56 m |
Second level | Bedroom 2 | 4.45 m | 3.46 m | 4.45 m x 3.46 m |
Second level | Bedroom 3 | 3.77 m | 4.64 m | 3.77 m x 4.64 m |
Second level | Den | 3.06 m | 1.74 m | 3.06 m x 1.74 m |
Basement | Family room | 5.31 m | 6.14 m | 5.31 m x 6.14 m |
Basement | Utility room | 4.62 m | 2.8 m | 4.62 m x 2.8 m |
Ground level | Living room | 11.06 m | 3.37 m | 11.06 m x 3.37 m |
Ground level | Dining room | 11.06 m | 3.37 m | 11.06 m x 3.37 m |
Ground level | Kitchen | 3.09 m | 3.26 m | 3.09 m x 3.26 m |
Amenity Near By | Park, Place of Worship, Public Transit |
---|---|
Features | |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | Freehold |
Parking |
|
Transaction | For rent |
Bathroom Total | 4 |
---|---|
Bedrooms Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Present | |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 2000 - 2500 sqft |
Stories Total | 2 |
Type | House |
Utility Water | Municipal water |