| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 3 | Single Family |
Welcome to 43 Harding Ave in Brookhaven. This detached bungalow is filled with upgrades including updated floors and kitchen. The kitchen features quartz countertops, pot lights and stainless steel appliances. 2 bedrooms on the main level and 3 pc bath with a glass shower. This home also has a fully finished basement with a separate entrance. Kitchen, bedroom, laundry and 4 PC bath featured on the lower level. Take advantage of the potential to live in and rent out. Complete with a spacious yard for flowers and gardening. Conveniently located near UP Express, Union Station, LRT access, HWY 400/401, parks and all amenities. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower level | Kitchen | 2 m | 3 m | 2 m x 3 m |
| Lower level | Living room | 6.2 m | 2.9 m | 6.2 m x 2.9 m |
| Lower level | Bedroom | 4.5 m | 3.5 m | 4.5 m x 3.5 m |
| Main level | Living room | 3.95 m | 3.27 m | 3.95 m x 3.27 m |
| Main level | Dining room | 3.3 m | 2.6 m | 3.3 m x 2.6 m |
| Main level | Kitchen | 3.45 m | 3 m | 3.45 m x 3 m |
| Main level | Primary Bedroom | 3.5 m | 3.17 m | 3.5 m x 3.17 m |
| Main level | Bedroom 2 | 3.15 m | 2.95 m | 3.15 m x 2.95 m |
| Amenity Near By | |
|---|---|
| Features | Carpet Free |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Appliances | Microwave, Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate entrance |
| Basement Type | N/A (Finished), N/A |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Vinyl siding |
| Fireplace Present | |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Unknown |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 700 - 1100 sqft |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal water |