| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 3 | Single Family |
Fully furnished 3-bedroom main floor available for lease in the highly sought-after Bayview Woods community. This bright and well-maintained home offers an open-concept living and dining area, large windows providing abundant natural light, and a walk-out from the primary bedroom to a deck. Enjoy a quiet residential setting with close proximity to public transit, top-rated schools, parks, and shopping, delivering exceptional convenience and lifestyle in one of North York's most desirable neighbourhoods. Short-term lease is negotiable. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main level | Primary Bedroom | 15.91 m | 11.94 m | 15.91 m x 11.94 m |
| Main level | Bedroom 2 | 11.09 m | 10.96 m | 11.09 m x 10.96 m |
| Main level | Bedroom 3 | 12.47 m | 11.58 m | 12.47 m x 11.58 m |
| Main level | Living room | 17.62 m | 13.12 m | 17.62 m x 13.12 m |
| Main level | Dining room | 12.37 m | 10.56 m | 12.37 m x 10.56 m |
| Main level | Kitchen | 16.08 m | 10.63 m | 16.08 m x 10.63 m |
| Main level | Bathroom | 6.46 m | 6.2 m | 6.46 m x 6.2 m |
| Main level | Bathroom | 7.55 m | 4.59 m | 7.55 m x 4.59 m |
| Main level | Den | 6.4 m | 4.59 m | 6.4 m x 4.59 m |
| Main level | Foyer | 5.94 m | 5.84 m | 5.94 m x 5.84 m |
| Amenity Near By | Hospital, Schools, Park, Public Transit |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For rent |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 3 |
| Bedrooms Above Ground | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Unknown |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1500 - 2000 sqft |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal water |