Bathrooms | Bedrooms | Property Type |
---|---|---|
4 | 7 | Single Family |
Very Good Investment opportunity in High Park neighbourhood facing High Park. Four independent units. All Units leased Total gross rent $7700.00 New kitchen on first and Lower floors, 1 Hydro Meters (200 Amp Services) New Windows (2009), Boiler (2014), 3661 sqft including Basmt. All tenant are month to month 4 outdoor parking One Garage Parking
4 Fridges 4 Stoves 4 Rangehoods 1 Dishwasher, Washer and Dryer. Hot Water Tank rental Transit at the door, Walk to school and subway, Stores And Roncesvalles Village, Ideal investment (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second level | Living room | 4.39 m | 3.38 m | 4.39 m x 3.38 m |
Second level | Kitchen | 3.35 m | 3.28 m | 3.35 m x 3.28 m |
Second level | Primary Bedroom | 3.2 m | 3.38 m | 3.2 m x 3.38 m |
Second level | Bedroom 2 | 3.1 m | 3.73 m | 3.1 m x 3.73 m |
Third level | Kitchen | 2.51 m | 2.29 m | 2.51 m x 2.29 m |
Third level | Bedroom | 3.51 m | 4.37 m | 3.51 m x 4.37 m |
Third level | Living room | 3.89 m | 4.37 m | 3.89 m x 4.37 m |
Main level | Living room | 4.37 m | 3.73 m | 4.37 m x 3.73 m |
Main level | Dining room | 1.85 m | 3.38 m | 1.85 m x 3.38 m |
Main level | Kitchen | 3.23 m | 3.28 m | 3.23 m x 3.28 m |
Main level | Primary Bedroom | 3.1 m | 3.53 m | 3.1 m x 3.53 m |
Main level | Bedroom 2 | 2.51 m | 3.38 m | 2.51 m x 3.38 m |
Amenity Near By | Hospital, Park, Public Transit, Schools |
---|---|
Features | |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | Freehold |
Parking |
|
Transaction | For sale |
Bathroom Total | 4 |
---|---|
Bedrooms Total | 7 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Basement Development | Finished |
Basement Type | N/A (Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | |
Flooring Type | Hardwood, Tile |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal water |