| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 3 | Single Family |
* Welcome To 501 Yonge St Corner Unit, 2+1 * Clear View Facing Dynamic City Lifestyle * High Flooring With Panasonic Window Floor To Ceiling * 4Pc Master Ensuite * Open Concept Living/Dining/Kitchen Area With Big Balcony * Enjoy The Teahouse Lifestyle In The Centre Of City * Steps To U Of T, Subway, George Brown, Eaton Centre, Restaurants, Bloor Street - Yorkville Shopping * Lots Of Sunshine And Energy * (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living room | 4.57 m | 4.72 m | 4.57 m x 4.72 m |
| Flat | Dining room | 4.57 m | 4.72 m | 4.57 m x 4.72 m |
| Flat | Kitchen | 4.57 m | 4.72 m | 4.57 m x 4.72 m |
| Flat | Primary Bedroom | 2.99 m | 2.78 m | 2.99 m x 2.78 m |
| Flat | Bedroom 2 | 2.74 m | 3.29 m | 2.74 m x 3.29 m |
| Flat | Den | 1.89 m | 2 m | 1.89 m x 2 m |
| Amenity Near By | |
|---|---|
| Features | Balcony |
| Maintenance Fee | 687.59 |
| Maintenance Fee Payment Unit | Monthly |
| Management Company | Duka Property Management |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Age | 0 to 5 years |
| Amenities | Security/Concierge, Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 700 - 799 sqft |
| Type | Apartment |